Annual Report (17-A)
Financials HighlightsiPeople, inc.(In Thousands Pesos) |
|||
FOR THE YEAR | YEAR 2023 | YEAR 2022 | YEAR 2021 |
Revenues | 4,491,426 | 3,944,946 | 3,351,067 |
Net Income | 662,011 | 782,102 | 663,789 |
AT THE YEAR END | |||
Total Assets | 19,964,307 | 17,701,492 | 16,128,644 |
Stockholder’s Equity | 15,084,528 | 12,740,198 | 11,119,803 |
EARNINGS PER SHARE | 0.6180 | 0.7367 | 0.6312 |
- 2023 Part 1 of 4
- 2023 Part 2 of 4
- 2023 Part 3 of 4
- 2023 Part 4 of 4
- 2022 Part 1 of 4
- 2022 Part 2 of 4
- 2022 Part 3 of 4
- 2022 Part 4 of 4
- 2021 Part 1 of 4
- 2021 Part 2 of 4
- 2021 Part 3 of 4
- 2021 Part 4 of 4
- 2020 Part 1 of 2
- 2020 Part 2 of 2
- 2019 Part 1 of 2
- 2019 Part 2 of 2 (Sustainability Report)
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013