Total Outstanding Shares
Exchange where listed:
Trading symbol:
Please click here to view the IPO Quotation Reports.
(This will lead you to the Philippine Stock Exchange website)
1,044,263,197
Top 20 Owners of Common Stock
as of September 30, 2025
| SH NAME | OUTSTANDING SHARES | PERCENTAGE |
|---|---|---|
| HOUSE OF INVESTMENTS, INC. | 501,940,749.00 | 48.07% |
| AYALA CORPORATION | 379,069,331.00 | 36.30% |
| PCD NOMINEE CORP - FILIPINO | 89,251,788.00 | 8.55% |
| A. SORIANO CORPORATION | 64,062,064.00 | 6.13% |
| HYDEE MANAGEMENT & RES. CORP. | 653,800.00 | 0.06% |
| PCD NOMINEE CORP - NON FILIPINO | 341,912.00 | 0.03% |
| YAN, LUCIO | 325,000.00 | 0.03% |
| ONG PAC, SALLY C. | 299,000.00 | 0.03% |
| LEY, FELY | 243,750.00 | 0.02% |
| TECSON, BINGSON U. | 195,000.00 | 0.02% |
| MENDOZA, ALBERTO MENDOZA &/OR JEANIE C. | 165,750.00 | 0.02% |
| PHILIPPINE ASIA EQUITY SECURITIES INC. U-055 | 146,250.00 | 0.01% |
| KHO, DAVID L. | 140,500.00 | 0.01% |
| ANSALDO GODINEZ & CO., INC. | 133,438.00 | 0.01% |
| SECURITIES INVESTORS PROTECTION FUND, INC. | 130,000.00 | 0.01% |
| UY-TIOCO, GEORGE | 97,500.00 | 0.01% |
| UY, JOHNNY S. | 97,500.00 | 0.01% |
| DE JESUS, REYNALDO | 82,500.00 | 0.01% |
| UY TAN, JUANITA | 82,500.00 | 0.01% |
| UY, VICTOR | 81,250.00 | 0.01% |
* House of Investments,Inc.’s total percentage of ownership is 49.99% comprised, as follows: Direct Shareholdings of 501,940,749 common shares, equivalent to 48.07%, and the Indirect Shareholdings of 20,158,000 common shares, equivalent to 1.93%.
** Ayala Corporation’s total percentage of ownership is 36.30% comprised, as follows: Direct Shareholdings of 379,069,331 common shares, equivalent to 36.30%.
Beneficial Owners of more than 5% of voting securities
as of September 30, 2025
| Stockholder | Direct | Indirect | Common Shares | % of Total |
|---|---|---|---|---|
| HOUSE OF INVESTMENTS, INC.* | 501,940,749 | 20,158,000 | 522,09,749 | 49.99% |
| AYALA CORPORATION.** | 379,069,331 | - | 379,069,331 | 36.30% |